| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| common | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|
|||||||||
| forms | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
|
|||||||||
| messages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| navigation | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Glossary Open Events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| pages | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|
|||||||||
| validation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | openeventsapi.com | |
|---|---|---|
| Language | Croatian | |
| Language code | hr | |
| Text direction | Left to right | |
| Number of speakers | 6,759,761 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 656 | 2,625 | 16,866 | |||
| Translated | 100% | 656 | 100% | 2,625 | 100% | 16,866 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 30 | 2% | 63 | 2% | 466 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
hr/forms.json” file was changed.
yesterday
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
hr/pages.json” file was changed. yesterday